How close is the carve?
Each editor's frame, compared with Carvercat's canvas.
After Effects
After Effects 26.5, mostly on Windows. Mac results are marked Mac.
Each dot is one test. Further left is closer.
See all 255 results
| Feature | Grade | Diff | Build | Measured |
|---|---|---|---|---|
| Blend modesMultiply blend mode | Exact | 0.0711 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| EffectsAdjustment layer over a shape | Exact | 0.0711 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| EffectsBlur on a plain layer | Exact | 0.038 | master 60eed81f (merge of e114-ae-scaled-effects, contains E112 and E115) | 13 Nov 2026 |
| EffectsBlur on a plain layer, scaled 200 % | Exact | 0.036 | master 60eed81f (merge of e114-ae-scaled-effects, contains E112 and E115) | 13 Nov 2026 |
| EffectsBlur then Glow | Exact | 1.9733 | 486fb4fb | 15 Nov 2026 |
| EffectsBlur then Glow, scaled 200 % | Close | 2.6 | master 60eed81f (merge of e114-ae-scaled-effects, contains E112 and E115) | 13 Nov 2026 |
| EffectsBlur then Vignette | Exact | 0.1798 | 486fb4fb | 15 Nov 2026 |
| EffectsBlur, Glow, Drop Shadow | Close | 2.2622 | 486fb4fb | 15 Nov 2026 |
| EffectsChromatic at its stack position (12 solid-fill cases: alone, with Blur, Glow, Shadow, twice, on text, on an adjustment layer) | Close | 4.5232 | 486fb4fb | 15 Nov 2026 |
| EffectsChromatic fringe at the frame edge | Exact | 1.0253 | 486fb4fb | 15 Nov 2026 |
| EffectsChromatic then Blur, object at 100 % | Exact | 0.015 | master 60eed81f (merge of e114-ae-scaled-effects, contains E112 and E115) | 13 Nov 2026 |
| EffectsChromatic then Blur, object scaled 200 % | Exact | 0.058 | master 60eed81f (merge of e114-ae-scaled-effects, contains E112 and E115) | 13 Nov 2026 |
| EffectsChromatic then Blur, object scaled 50 % | Exact | 0.004 | master 60eed81f (merge of e114-ae-scaled-effects, contains E112 and E115) | 13 Nov 2026 |
| EffectsChromatic then Blur, scale keyed 1 to 2 | Exact | 0.044 | master 60eed81f (merge of e114-ae-scaled-effects, contains E112 and E115) | 13 Nov 2026 |
| EffectsDirectional Blur | Exact | 0.25 | 486fb4fb | 15 Nov 2026 |
| EffectsDisplace (noise), E83 route | Exact | 0.9385 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| EffectsDrop Shadow on a plain layer | Exact | 0.052 | master 60eed81f (merge of e114-ae-scaled-effects, contains E112 and E115) | 13 Nov 2026 |
| EffectsDrop Shadow on a plain layer, scaled 200 % | Exact | 0.052 | master 60eed81f (merge of e114-ae-scaled-effects, contains E112 and E115) | 13 Nov 2026 |
| EffectsFill effect on a shape | Exact | 0.017 | master 0f99b195 (merge of e113-ae-fill-font) | 13 Nov 2026 |
| EffectsFill effect with colour alpha below 1 | Exact | 0.046 | master 0f99b195 (merge of e113-ae-fill-font) | 13 Nov 2026 |
| EffectsFill over a Blur (stack order) | Exact | 0.008 | master 0f99b195 (merge of e113-ae-fill-font) | 13 Nov 2026 |
| EffectsFill under a Blur (stack order) | Exact | 0.012 | master 0f99b195 (merge of e113-ae-fill-font) | 13 Nov 2026 |
| EffectsGlow halo at the frame edge (no cut at the comp edge) | Close | 2.0636 | 486fb4fb | 15 Nov 2026 |
| EffectsGlow on a plain layer | Close | 5.4828 | 486fb4fb | 15 Nov 2026 |
| EffectsGlow then Blur | Exact | 1.8443 | 486fb4fb | 15 Nov 2026 |
| EffectsGlow then Blur, scaled 200 % | Close | 2.1 | master 60eed81f (merge of e114-ae-scaled-effects, contains E112 and E115) | 13 Nov 2026 |
| EffectsGradient fill with Blur, object scaled 200 % | Exact | 0.07 | master 60eed81f (merge of e114-ae-scaled-effects, contains E112 and E115) | 13 Nov 2026 |
| EffectsGrain | Approximate | 8.62 level | master 82940d60 (commit 8a38731c result file) | 15 Nov 2026 |
| EffectsLens (circular magnifier) | Close | 4.1003 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| EffectsReal project: Chromatic alone | Close | 2.19 | master 0ca37d79 (merge of e104-owner-stack1) | 13 Nov 2026 |
| EffectsReal project: Directional Blur alone | Exact | 1.95 | master 0ca37d79 (merge of e104-owner-stack1) | 13 Nov 2026 |
| EffectsReal project: Displace alone (baked noise map) | Exact | 1.75 | master 0ca37d79 (merge of e104-owner-stack1) | 13 Nov 2026 |
| EffectsReal project: full stack (Chromatic + Posterize + Displace + Directional Blur) | Close | 2.43 | master 0ca37d79 (merge of e104-owner-stack1) | 13 Nov 2026 |
| EffectsReal project: no effect (path baseline) | Exact | 1.59 | master 0ca37d79 (merge of e104-owner-stack1) | 13 Nov 2026 |
| EffectsReal project: Posterize alone | Exact | 1.79 | master 0ca37d79 (merge of e104-owner-stack1) | 13 Nov 2026 |
| EffectsPixelate | Exact | 0.0815 | 486fb4fb | 15 Nov 2026 |
| EffectsSharpen | Exact | 0.0339 | 486fb4fb | 15 Nov 2026 |
| EffectsStroke then Glow | Close | 5.4828 | 486fb4fb | 15 Nov 2026 |
| EffectsVignette | Close | 2.4286 | master 82940d60 | 15 Nov 2026 |
| EffectsVignette on a moved object | Exact | 0.0947 | 486fb4fb | 15 Nov 2026 |
| EffectsVignette then Blur | Exact | 0.1793 | 486fb4fb | 15 Nov 2026 |
| EffectsVignette then Blur on a moved object | Exact | 0.0968 | 486fb4fb | 15 Nov 2026 |
| EffectsVignette then Blur, object scaled 200 % | Exact | 0.036 | master 60eed81f (merge of e114-ae-scaled-effects, contains E112 and E115) | 13 Nov 2026 |
| EffectsZoom Blur then Glow | Close | 2.9264 | 486fb4fb | 15 Nov 2026 |
| GradientsAnimated linear gradient endpoints (3 stops), frames 0 / 30 / 60 | Exact | 1.19 | master f356c5ea (merge of e88-ae-gradient) | 13 Nov 2026 |
| GradientsAnimated radial gradient endpoints (3 stops), frames 0 / 30 / 60 | Exact | 1.56 | master f356c5ea (merge of e88-ae-gradient) | 13 Nov 2026 |
| GradientsDiagonal gradient + 3-effect stack | Exact | 1.74 | master 60eed81f (merge of e114-ae-scaled-effects, contains E112) | 13 Nov 2026 |
| GradientsDiagonal gradient + Blur | Exact | 1.37 | master 60eed81f (merge of e114-ae-scaled-effects, contains E112) | 13 Nov 2026 |
| GradientsDiagonal gradient + Chromatic | Exact | 1.67 | master 60eed81f (merge of e114-ae-scaled-effects, contains E112) | 13 Nov 2026 |
| GradientsDiagonal gradient + Drop Shadow | Exact | 1.4 | master 60eed81f (merge of e114-ae-scaled-effects, contains E112) | 13 Nov 2026 |
| GradientsDiagonal gradient + Glow | Close | 2.05 | master 60eed81f (merge of e114-ae-scaled-effects, contains E112) | 13 Nov 2026 |
| GradientsLinear gradient + 3-effect stack | Exact | 0.58 | master 60eed81f (merge of e114-ae-scaled-effects, contains E112) | 13 Nov 2026 |
| GradientsLinear gradient + Blur | Exact | 0.038 | master 60eed81f (merge of e114-ae-scaled-effects, contains E112) | 13 Nov 2026 |
| GradientsLinear gradient + Chromatic | Exact | 0.47 | master 60eed81f (merge of e114-ae-scaled-effects, contains E112) | 13 Nov 2026 |
| GradientsLinear gradient + Drop Shadow | Exact | 0.052 | master 60eed81f (merge of e114-ae-scaled-effects, contains E112) | 13 Nov 2026 |
| GradientsLinear gradient + Glow | Exact | 1.24 | master 60eed81f (merge of e114-ae-scaled-effects, contains E112) | 13 Nov 2026 |
| GradientsLinear gradient, 2 stops | Exact | 0.35 | master f356c5ea (merge of e88-ae-gradient) | 13 Nov 2026 |
| GradientsLinear gradient, 3 stops | Exact | 0.55 | master f356c5ea (merge of e88-ae-gradient) | 13 Nov 2026 |
| GradientsLinear gradient, 5 stops | Exact | 0.49 | master f356c5ea (merge of e88-ae-gradient) | 13 Nov 2026 |
| GradientsOwner's 4-stop gradient project, no effects | Exact | 0.24 | master f356c5ea (merge of e88-ae-gradient) | 13 Nov 2026 |
| GradientsRadial gradient, 2 stops | Exact | 0.91 | master f356c5ea (merge of e88-ae-gradient) | 13 Nov 2026 |
| GradientsRadial gradient, 3 stops | Exact | 0.97 | master f356c5ea (merge of e88-ae-gradient) | 13 Nov 2026 |
| GradientsRadial gradient, 5 stops | Exact | 1.1 | master f356c5ea (merge of e88-ae-gradient) | 13 Nov 2026 |
| GradientsText layer style: gradient fill | Exact | 0.8786 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| Images & mediaImage through a node graph | Exact | 0.2837 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| Images & mediaMixed media formats, comp 1 | Exact | 0.25 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| Images & mediaMixed media formats, comp 6: H.264 video (MP4) | Exact | 0.175 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| Images & mediaStills: TIFF, EXR at natural size (excludes the AVIF still and the two TGA stills) | Exact | 0.59 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| KeyframesAnimated fill colour | Exact | 0.0142 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| KeyframesClip with a start and duration inside the comp (in/out gating) | Exact | 0.0213 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| KeyframesDefault S-curve key pair and inserts (default, Linear, appended key, key before first, mid-segment split) | Exact | 0 px | master e6ead7ce (home PC, AE 26.5, Resolve Studio 21), merged df29bcd4 | 13 Nov 2026 |
| KeyframesHold (stepped) keys | Exact | 0 px | master e6ead7ce (home PC, AE 26.5, Resolve Studio 21), merged df29bcd4 | 13 Nov 2026 |
| KeyframesHold keys (AE vs a Resolve render) | Exact | 0.1159 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| KeyframesKeyed motion: Linear, Ease in, Ease out, custom handles, Back in, Back out, key.move, key.scale | Exact | 0 px | master e6ead7ce (home PC, AE 26.5, Resolve Studio 21), merged df29bcd4 | 13 Nov 2026 |
| KeyframesKeyframes sample | Exact | 0.0235 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| KeyframesMotion sample | Exact | 0.238 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| KeyframesMulti-clip timeline sample | Exact | 0.0306 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| MasksMask over tracks, Invert off (mask has its own Glow) | Exact | 0.068 | master 31f3f776 era (merge of e109-mask-invert, 13 Nov) | 13 Nov 2026 |
| MasksMask over tracks, Invert on | Exact | 0.077 | master 31f3f776 era (merge of e109-mask-invert, 13 Nov) | 13 Nov 2026 |
| MasksMask through a node graph | Exact | 0.0725 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| MasksMask with Tracks empty (object shows whole, no matte) | Exact | 0.019 | master 31f3f776 era (merge of e109-mask-invert, 13 Nov) | 13 Nov 2026 |
| MasksShape used as a track matte | Exact | 0.0711 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ParentingAnchor point (inside, owner, null child, non-uniform) | Exact | 0.0052 | master af148d0d (home PC, 7 Nov) | 7 Nov 2026 |
| ParentingGrouping | Exact | 0.0349 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ParentingNested comp, comp 0 | Exact | 0.0648 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ParentingNested comp, comp 1 | Exact | 0.0613 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ParentingParent chain | Exact | 0.0181 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ParentingParent that is scaled and rotated | Exact | 0.1351 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ParentingSingle parent | Exact | 0.0184 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ShapesAnimated corner radius | Exact | 0.0715 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ShapesAnimated shape geometry | Exact | 0.0872 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ShapesBackground (full-frame) shape | Exact | 1 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ShapesBroken-path sample | Exact | 0.0263 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ShapesCompound path, even-odd donut | Exact | 0.2568 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ShapesCopies of a shape | Exact | 0.175 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ShapesCopies with rotation | Exact | 0.3345 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ShapesCurves sample, comp 0 | Exact | 0.0913 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ShapesCurves sample, comp 1 | Exact | 0.0949 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ShapesMerge operator Held Out | Exact | 0.0667 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ShapesMerge operator Held Out, spaced | Exact | 0.0667 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ShapesMerge operator In | Exact | 0.0978 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ShapesMerge operator Out | Exact | 0.0667 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ShapesPath keys with a changing point count | Exact | 0.5351 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ShapesPath morph, point counts equal | Exact | 0.1277 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ShapesPen path with Width, Height and Corner (9 cases: base, wide, narrow, tall, sharp, rounded, tri_rounded, animsize, animcorner) | Exact | 0.141 | master 861a5ed6 era (home PC, 11-12 Nov), merged 8ae97db2 / f0ee687d | 12 Nov 2026 |
| ShapesShape fill opacity 0.4 with a stroke | Exact | 0.0757 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ShapesShape zoo sample, comp 0 | Exact | 0.0913 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ShapesShape zoo sample, comp 1 (with text) | Exact | 0.0621 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ShapesStar | Exact | 0.0247 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ShapesStroke alignment (inside / outside) | Close | 3.4154 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ShapesStroke trim | Exact | 0.145 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ShapesStrokes sample | Exact | 0.0913 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| ShapesTrim (shape trim paths) | Close | 3.6551 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextReal project, comp Column 04 08 | Close | 2.0746 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextReal project, comp Ground | Exact | 0.332 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextReal project, comp S02 | Exact | 0.4509 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextReal project, comp S03 | Exact | 0.7919 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextReal project, comp S04 | Exact | 0.7246 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextReal project, comp S05 | Exact | 1.4326 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextReal project, comp S06 | Exact | 0.3742 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextReal project, comp S07 | Exact | 0.373 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextReal project, comp S08 | Exact | 0.7447 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextReal project, comp S09 | Exact | 0.18 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextReal project, comp S10 | Exact | 0.6671 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextReal project, comp S11 | Exact | 1.0574 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextReal project, comp S12 | Exact | 1.1844 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextA large real project (text-heavy, effects, many nested comps) | Close | 2.8543 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextAnimated text size | Approximate | 11.8689 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextLower-third scene with variable fonts (Rethink Sans Bold, ExtraBold) Mac | Exact | 0.9662 | 486fb4fb | 15 Nov 2026 |
| TextStagger, by word | Exact | 0.0781 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextStagger, card | Exact | 0.1247 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextStagger, native animator | Exact | 0.007 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextText anchor | Exact | 1.3812 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextText box | Exact | 0.0083 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextText kerning, ligatures, strikeout, underline | Exact | 1.7357 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextText layer style: animated fill opacity | Exact | 0.4393 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextText layer style: dashed outline | Exact | 0.5062 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextText layer style: fill with drop shadow | Exact | 0.0101 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextText scene with glow and shadow (real project, S01) | Exact | 1.7677 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextText stagger sample 0 | Exact | 0.2857 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextText stagger sample 1 | Exact | 0.6455 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextText stagger sample 2 | Exact | 0.0727 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextText stagger sample 3 | Exact | 0.0718 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextText stagger sample 4 | Exact | 0.0751 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextText stagger sample 5 | Exact | 0.0616 | 486fb4fb (includes gradfix f0499c1a) | 15 Nov 2026 |
| TextText: Open Sans Bold | Exact | 0.55 | master 0f99b195 (merge of e113-ae-fill-font) | 13 Nov 2026 |
| TextText: Open Sans Italic | Exact | 0.095 | master 0f99b195 (merge of e113-ae-fill-font) | 13 Nov 2026 |
| TextText: Open Sans Regular | Exact | 0.21 | master 0f99b195 (merge of e113-ae-fill-font) | 13 Nov 2026 |
| TransitionsScene transition samples (iris, two-tone wipe) as comps | Exact | 0.0036 | 486fb4fb | 15 Nov 2026 |
| TransitionsTransition (E100): pair_dissolve | Exact | 0.1038 | 8e3ec038 | 14 Nov 2026 |
| TransitionsTransition (E100): pair_dissolve_ease | Exact | 0.1035 | 8e3ec038 | 14 Nov 2026 |
| TransitionsTransition (E100): pair_iris_box | Close | 2.0814 | 8e3ec038 | 14 Nov 2026 |
| TransitionsTransition (E100): pair_iris_circle | Exact | 1.3629 | 8e3ec038 | 14 Nov 2026 |
| TransitionsTransition (E100): pair_morph | Exact | 0.0494 | 8e3ec038 | 14 Nov 2026 |
| TransitionsTransition (E100): pair_push | Exact | 0.0938 | 8e3ec038 | 14 Nov 2026 |
| TransitionsTransition (E100): pair_slide | Exact | 0.0971 | 8e3ec038 | 14 Nov 2026 |
| TransitionsTransition (E100): pair_wipe_hard | Exact | 0.1022 | 8e3ec038 | 14 Nov 2026 |
| TransitionsTransition (E100): pair_wipe_soft | Exact | 1.3055 | 8e3ec038 | 14 Nov 2026 |
| TransitionsTransition (E100): pair_zoom | Exact | 0.1656 | 8e3ec038 | 14 Nov 2026 |
| TransitionsTransition (E100): pair_zoom_noblur | Exact | 0.0849 | 8e3ec038 | 14 Nov 2026 |
| TransitionsTransition (E100): single_dissolve_in | Exact | 0.0243 | 8e3ec038 | 14 Nov 2026 |
| TransitionsTransition (E100): single_dissolve_out | Exact | 0.0268 | 8e3ec038 | 14 Nov 2026 |
| TransitionsTransition (E100): single_iris_in | Exact | 0.1322 | 8e3ec038 | 14 Nov 2026 |
| TransitionsTransition (E100): single_iris_out | Exact | 0.1316 | 8e3ec038 | 14 Nov 2026 |
| TransitionsTransition (E100): single_push_in | Exact | 0.0264 | 8e3ec038 | 14 Nov 2026 |
| TransitionsTransition (E100): single_push_out | Exact | 0.0245 | 8e3ec038 | 14 Nov 2026 |
| TransitionsTransition (E100): single_slide_in | Exact | 0.0264 | 8e3ec038 | 14 Nov 2026 |
| TransitionsTransition (E100): single_slide_out | Exact | 0.0268 | 8e3ec038 | 14 Nov 2026 |
| TransitionsTransition (E100): single_wipe_in | Exact | 0.0968 | 8e3ec038 | 14 Nov 2026 |
| TransitionsTransition (E100): single_wipe_out | Exact | 0.0947 | 8e3ec038 | 14 Nov 2026 |
| TransitionsTransition (E100): single_zoom_in | Exact | 0.0268 | 8e3ec038 | 14 Nov 2026 |
| TransitionsTransition (E100): single_zoom_out | Exact | 0.0362 | 8e3ec038 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121c_chain_three Mac | Exact | 0.6843 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121c_duplicate_sender Mac | Exact | 0.3842 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121c_keyed_size_to_opacity Mac | Exact | 0.3805 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121c_missing_sender Mac | Exact | 0.3802 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121c_move_sender Mac | Exact | 0.2454 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121c_onto_blur Mac | Exact | 0.3844 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121c_position_to_position Mac | Exact | 0.384 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121c_rename_sender Mac | Exact | 0.2454 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121c_size_to_opacity Mac | Exact | 0.3805 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121c_size_to_position Mac | Exact | 0.7603 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121c_size_to_rotation Mac | Exact | 0.384 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121d_anchor_to_position Mac | Exact | 1.0694 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121d_blur_to_opacity Mac | Exact | 0.1999 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121d_fill_to_fill Mac | Close | 3.6856 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121d_keyed_leading_to_opacity Mac | Exact | 0.3825 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121d_keyed_size_move_sender Mac | Exact | 1.0652 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121d_keyed_size_onto_anchor Mac | Exact | 1.1044 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121d_keyed_size_rename_sender Mac | Exact | 1.0652 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121d_keyed_size_replaced_sender Mac | Exact | 1.0652 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121d_keyed_tracking_to_rotation Mac | Exact | 0.9145 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121d_PROOF_gathered_receiver Mac | Exact | 1.0657 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121d_sender_with_glow Mac | Exact | 1.5071 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121d_stroke_width_to_width Mac | Close | 4.9398 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121e_ellipse_w2h Mac | Exact | 0.0136 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121e_PROOF_shape_w2h_stored_differs Mac | Exact | 0.0184 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121e_shape_chain_corner Mac | Exact | 0.0164 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121e_shape_w2h Mac | Exact | 0.0184 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121e_shape_width_to_rotation Mac | Exact | 0.0061 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121e_text_size_to_rotation_opacity Mac | Exact | 0.4473 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121e_text_size_to_tracking_leading Mac | Exact | 0.5636 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121f_PROOF_star_sides_stored_differs Mac | Exact | 0.0107 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121f_PROOF_text_pos_stored_differs Mac | Exact | 0.5593 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121f_shape_posx_to_posy Mac | Exact | 0.0113 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121f_shape_width_to_fill_grey Mac | Exact | 0.0106 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121f_shape_width_to_stroke_width Mac | Exact | 0.017 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121f_star_posx_to_inner Mac | Exact | 0.0081 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121f_star_posx_to_sides Mac | Exact | 0.0083 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121f_text_blur_to_size Mac | Exact | 0.1295 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121f_text_size_to_anchor Mac | Exact | 0.5593 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121f_text_size_to_position_spread Mac | Exact | 0.5593 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121f_text_size_to_word_spacing Mac | Exact | 0.8207 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121g_blur_size_to_dirblur_length Mac | Exact | 0.0639 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121g_blur_size_to_rotation Mac | Exact | 0.0686 | master 3f06b1f8 | 14 Nov 2026 |
| WiringE121 wiring (Mac): e121g_PROOF_anchor_stored_differs Mac | Exact | 0.5593 | master 3f06b1f8 | 14 Nov 2026 |
